Leaderboards
🏅 Top traders
| # | Name | Profit |
|---|---|---|
| 1 | Ṁ1,820,982,916 | |
| 2 | Ṁ502,332,493 | |
| 3 | Ṁ10,000,102 | |
| 4 | Ṁ8,881,400 | |
| 5 | Ṁ7,787,848 | |
| 6 | Ṁ4,965,792 | |
| 7 | Ṁ990,009 | |
| 8 | Ṁ810,565 | |
| 9 | Ṁ625,284 | |
| 10 | Ṁ186,975 | |
| 11 | Ṁ184,448 | |
| 12 | Ṁ153,052 | |
| 13 | Ṁ97,159 | |
| 14 | Ṁ49,461 | |
| 15 | Ṁ34,756 | |
| 16 | Ṁ20,937 | |
| 17 | Ṁ18,542 | |
| 18 | Ṁ15,618 | |
| 19 | Ṁ14,561 | |
| 20 | Ṁ14,461 |
🏅 Top creators
| # | Name | Traders |
|---|---|---|
| 1 | 263 | |
| 2 | 249 | |
| 3 | 239 | |
| 4 | 230 | |
| 5 | 199 | |
| 6 | 175 | |
| 7 | 175 | |
| 8 | 154 | |
| 9 | 139 | |
| 10 | 138 | |
| 11 | 119 | |
| 12 | 113 | |
| 13 | 107 | |
| 14 | 95 | |
| 15 | 56 | |
| 16 | 53 | |
| 17 | 53 | |
| 18 | 50 | |
| 19 | 48 | |
| 20 | 48 |
🏅 Top Referrers
| # | Name | Referrals | Referred profits |
|---|---|---|---|
| 1 | 11 | Ṁ0 | |
| 2 | 8 | -Ṁ11,840 | |
| 3 | 6 | -Ṁ191 | |
| 4 | 4 | Ṁ1 | |
| 5 | 2 | Ṁ9 | |
| 5 | 2 | Ṁ0 | |
| 5 | 2 | Ṁ49,466 | |
| 5 | 2 | Ṁ0 | |
| 5 | 2 | -Ṁ21 | |
| 10 | 1 | Ṁ0 | |
| 10 | 1 | Ṁ20 | |
| 10 | 1 | Ṁ0 | |
| 10 | 1 | Ṁ0 | |
| 10 | 1 | Ṁ0 | |
| 10 | 1 | -Ṁ2 | |
| 10 | 1 | Ṁ0 | |
| 10 | 1 | Ṁ0 | |
| 10 | 1 | Ṁ7 | |
| 10 | 1 | Ṁ38 | |
| 10 | 1 | Ṁ0 |